FT (Front Terminal) Series is specially designed for telecom use with 12 years design life in float service. By adopting a new AGM separator and centralised venting system, the battery can be installed in any position while maintaining high relaibility. The dimensions of the FT series is designed for 19″ and 23″ cabinet installation. It is suitable for UPS/EPS applications.
HR (High Rate) series is especially designed for heavy load discharge applications with 8 to 15 years design life in float service. By using strong grids and specially designed active material the HR series offers stable performance during high current discharge requirements .The HR series offers 30% more power output than the standard range. Suitable for UPS/EPS where high current loads are required.
RT series is a general purpose battery with 6~8 years design life in float service . It meets with IEC and JIS standards .With up-dated AGM valve regulated technology and high-purity raw materials, the RT series battery has a reliable standby service life. It is suitable for UPS/EPS, medical equipment, emergency lights and security systems applications.
RA series is a general-purpose battery with 12 years of design life in float service. It meets with IEC, JIS and BS standards. With updated AGM valve-regulated technology and high-purity raw materials, the RA series battery maintains high consistency for better performance and reliable standby service life. It is suitable for UPS/EPS, medical equipment, emergency lights and security system applications.It is suitable for UPS/EPS, medical equipment, emergency lights and security systems applications.
RL series is a general-purpose battery with 20 years of design life in float service. With heavy-duty grids, thicker plates, special additives and updated AGM valve-regulated technology, the RL series battery provides consistent performance and long service life. The new grid design effectively reduces the internal resistance, which provides higher specific energy density and excellent high-rate discharge characteristics. It is suitable for communications backup power and EPS/UPS applications.
HT series is a High-temperature series sealed lead acid battery with 15 years of design life in float service. It meets with IEC, JIS and BS standards. With updated AGM valve-regulated technology and high-purity raw materials, the HT series battery maintains high consistency for better performance and reliable standby service life. It is designed for use under high-temperature conditions.
RT series is a general purpose battery with 6~8 years design life in float service . It meets with IEC and JIS standards. With up-dated AGM valve regulated technology and high purity raw materials, the RT series battery has reliable standby service life.
It is suitable for UPS/EPS, medical equipment, emergency light and security systems applications.
RT613 | 6 | 1.3 | 0.31 | F1 | 97*24*52(58) | 50 |
RT628 | 6 | 2.8 | 0.53 | F1 | 66.5*34*97(103) | 32 |
RT632 | 6 | 3.2 | 0.65 | F1 | 134*34*60(66) | 25 |
RT636 | 6 | 3.6 | 0.65 | T1 | 194*25*62(62) | 36 |
RT640 | 6 | 4.0 | 0.65 | F1 | 70*47*99(105) | 24 |
RT640S | 6 | 4.0 | 0.75 | T1 | 194*25*62(62) | 33 |
RT645 | 6 | 4.5 | 0.72 | F1 | 70*47*99(105) | 23 |
RT645A | 6 | 4.5 | 0.71 | F1 | 70*47*99(105) | 23 |
RT650 | 6 | 5.0 | 0.75 | F1/F2 | 70*47*99(105) | 20 |
RT655 | 6 | 5.5 | 0.80 | F1/F2 | 70*47*99(105) | 20 |
RT670 | 6 | 7.0 | 1.05 | F1/F2 | 151*34*94(100) | 12 |
RT670A | 6 | 7.0 | 1.00 | F1/F2 | 151*34*94(100) | 12 |
RT672 | 6 | 7.2 | 1.15 | F1/F2 | 151*34*94(100) | 12 |
RT680 | 6 | 8.0 | 1.2 | F1/F2 | 151*34*94(100) | 12 |
RT6100 | 6 | 10.0 | 1.65 | F1/F2 | 150*50*93(99) | 12.5 |
RT6120 | 6 | 12.0 | 1.80 | F1/F2 | 150*50*93(99) | 10 |
RT6120A | 6 | 12.0 | 1.66 | F1/F2 | 150*50*93(99) | 10 |
RT1213 | 12 | 1.3 | 0.55 | F1 | 98*43.5*53(59) | 95 |
RT1223 | 12 | 2.3 | 0.97 | F1 | 177*35*62(68) | 50 |
RT1232 | 12 | 3.2 | 1.3 | F1 | 134*67*60(66) | 45 |
RT1245 | 12 | 4.5 | 1.4 | F1/F2 | 90*70*101(107) | 38 |
RT1250 | 12 | 5.0 | 1.60 | F1/F2 | 90*70*101(107) | 35 |
RT1250B | 12 | 5.0 | 1.80 | F1/F2 | 151*50*95(101) | 35 |
RT1255 | 12 | 5.5 | 1.70 | F1/F2 | 90*70*101(107) | 35 |
RT1265 | 12 | 6.5 | 1.90 | F1/F2 | 151*65*94(100) | 32 |
RT1270 | 12 | 7.0 | 2.04 | F1/F2 | 151*65*94(100) | 30 |
RT1270A | 12 | 7.0 | 2.00 | F1/F2 | 151*65*94(100) | 30 |
RT1270B | 12 | 7.0 | 2.0 | F1/F2 | 151*65*94(100) | 30 |
RT1272 | 12 | 7.2 | 2.15 | F1/F2 | 151*65*94(100) | 25 |
RT1280 | 12 | 8.0 | 2.35 | F1/F2 | 151*65*94(100) | 25 |
RT1280A | 12 | 8.0 | 2.26 | F1/F2 | 151*65*94(100) | 25 |
RT1280B | 12 | 8.0 | 2.20 | F1/F2 | 151*65*94(100) | 25 |
RT1290 | 12 | 9.0 | 2.55 | F1/F2 | 151*65*94(100) | 18 |
RT1290S | 12 | 9.0 | 2.68 | F1/F2 | 151*65*111(117) | 20 |
RT12100 | 12 | 10 | 3.20 | F1/F2 | 151*98*95(101) | 18 |
RT12100S | 12 | 10 | 3.10 | F1/F2 | 151*65*111(117) | 20 |
RT12100A | 12 | 10 | 3.00 | F1/F2 | 151*98*95(101) | 18 |
RT12120 | 12 | 12 | 3.6 | F1/F2 | 151*98*95(101) | 16.5 |
RT12120A | 12 | 12 | 3.3 | F1/F2 | 151*98*95(101) | 16.5 |
RT12180 | 12 | 18 | 5.2 | F3/F13 | 181*77*167(167) | 14 |
RT12180A | 12 | 18 | 5.0 | F3/F13 | 181*77*167(167) | 14 |
RT12200 | 12 | 20 | 5.9 | F3/F13 | 181*77*167(167) | 14 |
RT12220 | 12 | 22 | 6.5 | F3/F13 | 181*77*167(167) | 13 |
RT12240 | 12 | 24 | 7.5 | F3/F13 | 166*178*125(125) | 16 |
RT12260 | 12 | 26 | 8.1 | F3/F13 | 166*178*125(125) | 10 |
RT12260S | 12 | 26 | 8.3 | F7/F11 | 165*125*174(174) | 11.5 |
RT12280 | 12 | 28 | 8.6 | F3/F13 | 166*178*125(125) | 9 |
RT12280S | 12 | 28 | 8.8 | F7/F11 | 165*125*174(174) | 9 |
Copyright 2023 © RTsystems